Description
1,Application:water,juice,drink etc.
2,PLC control in conjunction with Touch screen operation insures the piston pump filling system performs consistently.
Specification:
| Model | ZY-2 | ZY-4 | ZY-6 | ZY-8 |
| Filling product | Liquid; water | |||
| Filling nozzles | 2 | 4 | 6 | 8 |
| Ideal filling range | 20-100ml/50-250ml/100-500ml/200-1000ml/500-2500ml/
1000-5000ml |
|||
| Filling speed (1000ml) | 480B/H | 960B/H | 1440B/H | 1920B/H |
| Filling precision | 20-1000ml≤1% 1000-5000ml≤0.5% | |||
| Air consumption | 0.17m³/min | 0.25m³/min | 0.25m³/min | 0.36m³/min |
| Power supply | 110V220V 50/60HZ | |||
| Power consumption | 0.75kw | 1KW | 1KW | 1KW |


